of the Ram Fan! | | |
| Player | Pos | Ht. | Wt. | Yr. | Exp. | Hometown/Last School | |
| 1 | Hodges, Casey | QB | 6-4 | 180 | Fr. | RS | Red Lodge, MT/Red Lodge |
| 2 | Terry, Myron | DB | 6-3 | 206 | Sr. | 3VL | Los Angeles, CA/Fairfax |
| 3 | Kvamme, Nate | LB | 6-0 | 208 | Sr. | 3VL | Windsor, CO/Windsor |
| 5 | Miller, Sam | DB | 5-9 | 175 | Fr. | RS | Fort Collins, CO/Poudre |
| 6 | Crowell, Rick | LB | 6-3 | 230 | Jr. | 2VL | Chula Vista, CA/Castle Park |
| 8 | Porter, Joey | DL | 6-3 | 235 | Sr. | 3VL | Bakersfield, CA/Foothills |
| 9 | Gibson, Terrence | DB | 5-11 | 174 | So. | 1VL | Gary, IN/Westside |
| 9 | Jones, Matt | QB | 6-2 | 200 | Fr. | RS | Las Vegas, NV |
| 10 | Randle, Dennis | CB | 6-0 | 182 | Sr. | 1VL | Fresno, CA/Fresno CC |
| 11 | Franklin, Darrell | WR | 5-10 | 173 | Jr. | 2VL | Moreno Valley, CA/Canyon Springs |
| 12 | Eslinger, Ryan | QB | 6-2 | 216 | Sr. | 2VL | Pueblo, CO/Centennial |
| 14 | Franz, Derek | K | 6-1 | 184 | Sr. | 1VL | Fort Collins, CO/Rocky Mountain |
| 15 | Boyer, John | QB | 6-2 | 190 | Fr. | RS | Palisade, CO/Palisade |
| 16 | Newton, Matt | QB | 6-3 | 205 | So. | 1VL | Englewood, CO/Cherry Creek |
| 17 | Long, Dwayne | RB | 5-9 | 155 | So. | SQ | Colorado Springs,CO/Sierra |
| 17 | McCadam, Kevin | QB | 6-1 | 180 | Fr. | RS | Lakeside, CA/El Capitan |
| 18 | McCoy, Corey | WR | 5-9 | 195 | Sr. | 1VL | Hawthorne, CA/El Camino CC |
| 19 | Hurst, C.W. | K | 5-10 | 165 | So. | 1VL | Sherman, TX/Sherman |
| 19 | Woods, Thal | DB | 6-0 | 180 | Fr. | RS | Denver, CO/Mullen |
| 20 | Washington, Damon | FB | 5-11 | 193 | Sr. | 3VL | San Diego, CA/Southwest |
| 23 | Nunn, Tetriss | DB | 5-9 | 175 | Jr. | 2VL | Colorado Springs, CO/Sierra |
| 24 | Jones, J'Sharlon | DB | 5-8 | 175 | Jr. | 2VL | Oakland, CA/Skyline |
| 25 | Rice, Frank | WR | 6-0 | 159 | So. | 1VL | Gardena, CA/Serra |
| 26 | Naughton, Ken | K | 6-0 | 180 | Fr. | RS | Burlington, CO/Burlington |
| 26 | Svoboda, Brad | P | 6-1 | 150 | Fr. | RS | Springfield, IL/Sacred Heart |
| 27 | Davis, Dallas | WR | 5-10 | 165 | So. | 1VL | Fort Collins, CO/Fort Collins |
| 28 | Olson, Erik | DB | 6-1 | 198 | Jr. | 2VL | Ventura, CA/Ventura |
| 28 | Augustaitus, Justin | WR | 5-11 | 190 | Fr. | RS | Longmont, CO/Longmont |
| 29 | Johnson, Otis | DB | 6-0 | 208 | Jr. | SQ | Colorado Springs, CO/Sierra |
| 30 | Engelstad, Andy | DB | 5-10 | 180 | So. | 1VL | Fort Collins, CO/Fort Collins |
| 30 | Garner, Rob | RB | 6-0 | 190 | Fr. | RS | Fort Collins, CO/Poudre |
| 31 | McQuain, Brian | DB | 6-0 | 180 | So. | SQ | Fort Collins, CO/Poudre |
| 32 | Stout, Jason | FB | 6-0 | 195 | Fr. | RS | Louisville, CO/Centaurus |
| 32 | Campbell, Chris | LB | 5-10 | 230 | Fr. | RS | Englewood, CO |
| 34 | Blake, Jaime | FB | 5-10 | 233 | Sr. | 3VL | San Diego, CA/LaJolla |
| 35 | Vaughn, Eric | LB | 6-3 | 220 | Sr. | 3VL | Colorado Springs, CO/Liberty |
| 36 | McDougal, Kevin | FB | 6-0 | 197 | Jr. | 2VL | Arvada, CO/Arvada West |
| 38 | Howell, John | DB | 6-0 | 190 | Jr. | 2VL | Mullen, NE/Mullen |
| 39 | Ruff, Duan | RB | 5-9 | 175 | Fr. | RS | Denver, CO/Mullen |
| 40 | Craft, Jason | DB | 5-10 | 170 | Sr. | 1VL | Denver, CO/East |
| 42 | Tuitele, Ula | LB | 6-2 | 227 | Jr. | 2VL | San Bernardino, CA/Pacific |
| 43 | McGuckin, Chad | LB | 6-4 | 241 | Fr. | RS | Parker, CO/Ponderosa |
| 45 | Taylor, Willie | LB | 6-0 | 223 | Sr. | 3VL | Missouri City, TX/Willow Ridge |
| 46 | Colacion, Tony | LB | 6-2 | 224 | Fr. | RS | Yorba Linda, CA/Esperanza |
| 47 | Skidmore, Josh | P | 5-11 | 180 | Fr. | RS | Crown Point, IN/Crown Point |
| 47 | Zadeh, Reza | LB | 5-10 | 230 | Sr. | 1VL | Mission Viejo, CA/Saddleback JC |
| 49 | Cessna, Matt | TE | 6-3 | 250 | Fr. | RS | Youngstown, OH/Urstine |
| 50 | Mallory, Lucas | LB | 6-1 | 235 | So. | 1VL | Boulder, CO/Boulder |
| 51 | Foster, Matt | LB | 5-10 | 210 | Fr. | RS | Colorado Springs, CO |
| 52 | Wolf, Casey | DL | 6-4 | 249 | So. | 1VL | Thornton, CO/Thornton |
| 53 | Barella, Nick | DE | 6-2 | 215 | Fr. | RS | Denver, CO |
| 53 | Petersburg, Ty | LB | 5-10 | 200 | Fr. | RS | Rangely, CO/Rangely |
| 54 | Bennett, Jamie | DL | 6-2 | 265 | So. | 1VL | Cleveland, OH/St. Ignatius |
| 56 | Martin, Rocky | LB | 6-2 | 206 | Fr. | RS | Englewood, CO/Cherry Creek |
| 57 | Smith, Lucas | DL | 6-4 | 250 | Fr. | RS | Santa Barbara, CA/Arroyo Grande |
| 58 | Graue, Geoff | DL | 6-4 | 225 | Fr. | RS | Del Ray Beach, FL/Atlantic |
| 60 | Shohet, David | OL | 6-6 | 290 | Fr. | RS | San Diego, CA/La Jolla |
| 61 | Saipaia, Blane | OL | 6-3 | 293 | Jr. | 2VL | Oxnard, CA/Channel Island |
| 63 | Stuber, Tim | OL | 6-5 | 335 | So. | 1VL | Westminster, CO/Northglenn |
| 64 | Newell, Mike | OL | 6-4 | 285 | Sr. | 3VL | Littleton, CO/Littleton |
| 66 | Brooks, Craig | OL | 6-2 | 275 | Fr. | RS | Union City, CA/James Logan |
| 67 | Forbes, Donnie | OL | 6-2 | 305 | Jr. | 1VL | Phoenix, AZ/Chaparral |
| 68 | Lancaster, Broderick | OL | 6-4 | 285 | Fr. | RS | Thornton, CO/Horizon |
| 72 | Cesario, Anthony | OL | 6-6 | 310 | Sr. | 3VL | Pueblo, CO/Pueblo South |
| 73 | Finlayson, Broc | OL | 6-5 | 270 | Fr. | RS | Windsor, CO/Windsor |
| 75 | Schaumburg, Nick | OL | 6-4 | 266 | So. | 1VL | Newport Beach, CA/Corona Del Mar |
| 76 | Mackenzie, Mike | DL | 6-2 | 272 | So. | 1VL | Miami, FL/Miami Springs |
| 77 | Koontz, Jason | OL | 6-6 | 265 | Fr. | RS | LaHabra, CA/LaHabra |
| 79 | Borvansky, Justin | OL | 6-1 | 282 | So. | 1VL | Northglenn, CO/Horizon |
| 82 | Hoffman, Art | WR | 5-11 | 170 | Jr. | 2VL | Moorpark, CA/Moorpark |
| 83 | Hall, Darran | WR | 5-11 | 180 | Jr. | 1VL | San Diego, CA/Grossmont |
| 84 | Smith, Drew | WR | 5-9 | 185 | Fr. | RS | Golden, CO/Golden |
| 84 | Trbovich, David | TE | 6-4 | 258 | Jr. | SQ | Littleton, CO/Arapahoe |
| 85 | Ueland, Jon | WR | 5-11 | 178 | Jr. | 1VL | Billings, MT/West |
| 86 | Uhl, Derrek | TE | 6-4 | 249 | Sr. | 3VL | Mission Viejo, CA/Trabuco Hills |
| 87 | Rebstock, Pete | WR | 5-9 | 176 | Fr. | RS | Englewood, CO/Cherry Creek |
| 88 | Ochoa, Jose | TE | 6-3 | 240 | Fr. | RS | Sylmar, CA/Sylmar |
| 89 | Layne, Will | WR | 6-0 | 167 | So. | SQ | Oceanside, CA/Oceanside |
| 90 | Pollard, Greg | DL | 6-0 | 265 | Jr. | 2VL | Gardena, CA/Serra |
| 92 | Kulis, Frank | TE | 6-4 | 242 | So. | 1VL | Toronto, ONT/St. Joseph's |
| 95 | Cieslinski, Rob | DL | 6-4 | 293 | Jr. | 2VL | Schaumburg, IL/Conant |
| 96 | Haggans, Clark | DL | 6-4 | 225 | Jr. | 2VL | Palos Verdes, CA/Peninsula |
| 97 | Roberts, Kristopher | DL | 6-2 | 245 | So. | 1VL | Parker, CO/Ponderosa |
| 98 | Krisfalusi, Paul | DL | 6-4 | 227 | Jr. | 2VL | Lakewood, CO/Alameda |
| 99 | Munford, Jarmin | TE | 6-3 | 245 | Jr. | SQ | Phoenix, AZ/Ironwood |
Colorado State University Football
Colorado State University Sports | 1998 Colorado State Rams Football Roster | Colorado State University Sports News | E-mail to Colorado State University Football Coaches
Last Updated:11/14/98.
Copyright © 1997-1998 by World Wide Express, Inc. All rights reserved.
Comments? Send e-mail to rams@ramline.com.