of the Ram Fan |
Valparaiso University (WNIT)Friday, November 13, 1998
VISITORS: Valparaiso University 0-1 Overall
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 Sarah Lenschow f 0 3 0 2 1 2 0 3 3 0 1 0 1 0 0 26
43 Sarrah Stricklett f 5 6 0 0 7 9 3 4 7 3 17 0 1 0 0 27
42 Marlous Nieuwveen c 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
12 Marte Linthout g 3 8 1 3 2 2 2 1 3 0 9 2 4 0 0 27
32 Lisa Winter g 2 8 1 3 3 6 0 4 4 4 8 4 2 0 3 33
00 Kesha Bradford 1 1 0 0 2 2 0 0 0 1 4 0 3 0 1 3
04 Katherine Foreman 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 5
20 Jill Campbell 2 2 0 0 3 4 1 2 3 1 7 1 0 0 0 9
23 Erin Parker 1 8 0 0 2 3 2 0 2 1 4 0 1 0 0 11
30 Amber Schober 4 8 1 1 0 0 3 3 6 1 9 0 1 0 1 17
33 Megan Newcomer 2 3 1 1 1 2 0 1 1 4 6 1 4 0 0 19
35 Allison Kissinger 0 1 0 1 1 2 0 0 0 0 1 1 0 0 0 7
51 Carie Wickham 2 5 0 0 1 4 2 2 4 2 5 0 1 0 0 14
TEAM ........................................ 6 6 12
TOTALS 22 54 4 11 23 36 19 26 45 18 71 9 20 0 6 200
TOTAL FG% 1st Half: 9-28 .321 2nd Half: 13-26 .500 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 3- 7 .429 Game: .364 REBOUNDS
F Throw % 1st Half: 8- 9 .889 2nd Half: 15-27 .556 Game: .639 2
-----------------------------------------------------------------------------
HOME TEAM: Colorado State University 1-0 Overall
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Katie Cronin f 5 7 2 3 2 2 2 6 8 4 14 3 3 0 2 24
45 Heather Haanen f 4 14 1 6 3 3 3 3 6 5 12 0 1 1 2 29
32 Shannon Randles c 1 5 0 1 5 8 3 5 8 2 7 3 1 1 2 27
15 Roxanne Manning g 2 4 0 0 4 7 3 0 3 1 8 5 0 0 0 21
25 Becky Hammon g 8 19 3 11 1 2 0 3 3 2 20 3 0 0 1 31
10 Jacque Johnson 7 8 6 7 3 4 2 1 3 2 23 3 1 0 2 22
14 Angie Gorton 3 6 0 0 1 2 1 2 3 3 7 0 3 0 3 24
20 Farrah McDill 0 2 0 1 1 2 2 1 3 4 1 1 0 0 1 15
22 Jennifer Buford 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 3
41 Marsha Tate 1 2 0 0 0 0 0 2 2 2 2 0 0 0 1 4
TEAM ........................................ 0 1 1
TOTALS 31 68 12 30 20 30 17 24 41 25 94 18 10 2 14 200
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 16-34 .471 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 7-16 .438 2nd Half: 5-14 .357 Game: .400 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 14-23 .609 Game: .667 4
-----------------------------------------------------------------------------
OFFICIALS: Debbie Summers, Rich Ruybald, Mike Brooks
TECHNICAL FOULS: ATTENDANCE: 2251
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Valparaiso University 27 44 71
Colorado State University 43 51 94
This is the opening round of the Women's National Invitational Tournament. © 1997-1998 World Wide Express, Inc. All Rights Reserved.
|
|