of the Ram Fan |
High Five AmericaTuesday, November 10, 1998
VISITORS: High Five America
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Kevin Betts f 2 4 0 0 0 0 0 2 2 2 4 0 0 0 0 15
25 Jason Kay f 0 1 0 0 0 0 0 2 2 2 0 0 1 0 0 12
13 Marcus Johnson c 5 9 0 0 2 6 1 5 6 5 12 1 1 0 0 21
10 Chad Nelson g 5 10 2 6 9 11 0 4 4 2 21 8 4 0 1 35
23 Jason Richie g 3 7 3 6 6 6 0 2 2 4 15 3 4 0 0 35
11 Shane Lantz 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 5
15 Marcel TenBerge 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 7
21 Ronnie Winbush 8 14 5 8 2 3 0 2 2 3 23 2 1 0 1 35
22 Brandon Titus 6 10 3 4 0 0 0 1 1 0 15 3 2 1 2 35
TEAM ........................................ 0 3 3
TOTALS 29 55 13 24 20 29 1 23 24 18 91 17 13 1 4 200
TOTAL FG% 1st Half: 15-28 .536 2nd Half: 14-27 .519 Game: .527 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 8-13 .615 Game: .542 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 13-17 .765 Game: .690 1
-----------------------------------------------------------------------------
HOME TEAM: Colorado State University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 Garrett Patik f 3 8 2 4 2 2 0 9 9 1 10 0 1 0 1 30
45 Ceedric Goodwyn f 3 7 1 3 4 5 0 5 5 4 11 2 3 0 0 30
54 John Ford c 4 5 0 0 3 4 1 3 4 5 11 1 0 0 0 23
05 Milt Palacio g 11 19 0 3 10 11 1 9 10 1 32 9 2 0 2 33
32 John Sivesind g 3 5 2 4 4 4 0 2 2 5 12 0 2 0 0 25
12 Erik Smith 2 6 1 3 0 0 0 3 3 2 5 0 2 0 0 16
13 Sam Adamo 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
20 Andre McKanstry 7 10 1 3 0 1 0 2 2 4 15 2 0 0 1 23
30 Paul Martin 2 4 0 0 0 0 0 4 4 0 4 0 2 0 0 18
TEAM ........................................ 0 0 0
TOTALS 35 64 7 20 23 27 2 38 40 22 100 14 12 0 4 200
TOTAL FG% 1st Half: 19-37 .514 2nd Half: 16-27 .593 Game: .547 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 2- 7 .286 Game: .350 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 13-15 .867 Game: .852 1
-----------------------------------------------------------------------------
OFFICIALS: Stan Reynolds, Greg Burks, Roosevelt Brown
TECHNICAL FOULS:
High Five America - none
Colorado State University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
High Five America 42 49 91
Colorado State University 53 47 100
Colorado State University Sports | Colorado State University Women's Basketball | 1998 Colorado State Rams Football Schedule | Colorado State University Mens Basketball © 1997-1998 World Wide Express, Inc. All Rights Reserved.
|
|