of the Ram Fan | |
| Date | Opponent | Time/Result |
| Sept. 2 | Illinois State | W 15-5, 25-6, 15-10 |
| University Park Holiday Inn Classic | ||
| Sept. 4 | Colorado State vs. Indiana | L 15-10, 8-15, 13-15, 15-7, 13-15 |
| Sept. 5 | Colorado State vs. Middle Tenn. St. | W 15-2, 15-2, 16-14 |
| Sept. 6 | Colorado State vs Arizona | L 7-15, 15-9, 15-12, 15-5 |
| . Loyola Marymount Tournament | ||
| Sept. 11 | vs James Madison | W 15-8, 17-15, 15-9 |
| Sept. 12 | vs. Villinova | W 15-4, 11-15, 15-7, 15-13 |
| Sept. 12 | vs. Loyola Marymount | L 8-15, 15-9, 13-15, 5-15 |
| Sept. 16 | @ Colorado | L 11-5, 9-15, 3-15 |
| Sept. 18 | Maryland | W 11-15, 15-11, 15-10, 15-7 |
| Sept. 19 | New Mexico St. | W 15-9, 15-8, 14-16, 15-13 |
| SW Missouri St. Invitational | ||
| Sept. 25 | vs Hofstra | W 15-6, 15-9, 15-10 |
| Sept. 26 | vs Wichita St. | W 15-7, 15-1, 15-3 |
| vs SE Missouri St. | W 15-8, 15-7, 15-11 | |
| Sept. 27 | vs SW Missouri St. | W 15-12, 16-14, 15-6 |
| Oct. 2 | Tulsa | W 15-7, 15-4, 15-2 |
| Oct. 3 | Rice | W 15-7, 16-14,15-3 |
| Oct. 9 | @ Texas Christian | W 15-9, 15-7, 8-15, 15-8 |
| Oct. 10 | @ Southern Methodist | W 3-1 |
| Oct. 16 | @ Wyoming | W 15-1, 15-8, 6-15,15-9 |
| Oct. 23 | Air Force | W 3-0 |
| Oct. 24 | UNLV | W 15-17, 15-10, 17-15, 15-8 |
| Oct. 29 | @ Rice | L 18-15, 9-15, 4-15, 6-15 |
| Oct. 31 | @ Tulsa | W 15-13, 15-6, 15-13 |
| Nov. 3 | Denver | W 15-5, 15-6, 15-6 |
| Nov. 6 | SMU | W 15-7, 15-5, 15-2 |
| Nov. 7 | TCU | W 15-8, 15-2, 15-6 |
| Nov. 12 | Wyoming | 7pm |
| Nov. 19 | @ UNLV | 7pm |
| Nov. 21 | @ Air Force | 5pm |
| Nov. 24-28 | WAC Tournament | TBA
|
Colorado State University Sports | Colorado State University Volleyball
Last Updated:11/14/98.
Copyright © 1998 by World Wide Express, Inc. All rights reserved.
Comments? Send e-mail to rams@ramline.com.